Number of persons in Family Unit ** | Annual | Monthly |
Twice Monthly |
Bi-weekly | Weekly |
1 | $27,861 | $2,322 | $1,161 | $1,072 | $536 |
2 | $37,814 | $3,152 | $1,576 | $1,455 | $728 |
3 | $47,767 | $3,981 | $1,991 | $1,838 | $919 |
4 | $57,720 | $4,810 | $2,405 | $2,220 | $1,110 |
5 | $67,673 | $5,640 | $2,820 | $2,603 | $1,302 |
6 | $77,626 | $6,469 | $3,235 | $2,986 | $1,493 |
7 | $87,579 | $7,299 | $3,650 | $3,369 | $1,685 |
8 | $97,532 | $8,128 | $4,064 | $3,752 | $1,876 |
Each add’l family member add | $9,953 per added family member | $830 per added family member | $415 per added family member | $383 per added family member | $192 per added family member |
**Unborn fetuses may be counted toward household size.
Families who receive Medi-Cal/Medicaid, CalFresh/SNAP, or CalWorks may qualify.